| Focus Graphite Inc. | Symbol: FMS |
| Listed Exchange | TSX Venture |
| Market Capitalization | $38M |
| Shares Outstanding | 110,771,729 |
| Warrants | 29,572,021 |
| Options | 20,743,322 |
| Restricted Share Units | 1,999,444 |
| Fully Diluted | 162,901,516 |
| 52-week Range | $0.135 – 0.76 |
| * As of Aug 17, 2026 |
TSX.V:FMS | OTCQB: FCSMF | FSE: FKC0
For investor inquiries, please contact:
Dean Hanisch
CEO
Focus Graphite Inc.
dhanisch@focusgraphite.com
Jason Latkowcer
VP Corporate Development
Focus Graphite Inc.
jlatkowcer@focusgraphite.com
Judith Mazvihwa-Maclean
CFO
Focus Graphite Inc.
jmazvihwa@focusgraphite.com

