| Focus Graphite Inc. | Symbol: FMS |
| Listed Exchange | TSX Venture |
| Market Capitalization | $43M |
| Shares Outstanding | 110,516,729 |
| Warrants | 29,572,021 |
| Options | 12,163,322 |
| Restricted Share Units | 1,350,000 |
| Fully Diluted | 153,502,072 |
| 52-week Range | $0.07 – 0.69 |
| * As of May 13, 2026 |
TSX.V:FMS | OTCQB: FCSMF | FSE: FKC0
For investor inquiries, please contact:
Dean Hanisch
CEO
Focus Graphite Inc.
dhanisch@focusgraphite.com
Jason Latkowcer
VP Corporate Development
Focus Graphite Inc.
jlatkowcer@focusgraphite.com
Judith Mazvihwa-Maclean
CFO
Focus Graphite Inc.
jmazvihwa@focusgraphite.com

